Welcome to Weather Station
The weather station in use is the Davis Vantage Vue and these pages are updated every 5 minutes
The meteorological day used at this station ends at midnight.
Forecast : Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
Temperature and Humidity | |||
Temperature | 11.8 °C | Humidity | 61% |
Apparent Temperature | 10.6 °C | Last Hour Variation (3hrs) | -0.3 °C |
Wet Thermometer | 8.4 °C | Last Hour Variation (Falling) | -0.8 °C |
Average Temperature | 12.1 °C | Dew Point | 4.5 °C |
Windchill | No | Chill Hours | 734.7 |
Humidex | 11.0 °C | Heat Index | No |
Cloud Base | 2980 ft | Is the sun up | No |
Rainfall | |||
Rainfall Rate | 0.0 mm/hr | Rainfall Today | 0.4 mm |
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 86.4 mm |
Rainfall Since Midnight | 0.4 mm | Rainfall This Year | 662.6 mm |
Rainfall Last 24h | 4.0 mm | Last Rainfall (1 Hour, 3 Min) | 2024-09-21 02:07 |
Wind | |||
Current Wind Speed | 0 km/h | Wind Direction | ESE |
Wind Speed (gust) | 3 km/h | Wind Bearing | 112° |
Wind Speed (avg) | 0 km/h | Wind Bearing (avg) | 112° |
Wind bearing range from | 000° (0°) | to | 000° (0°) |
Beaufort Scale | F0 | Calm | - |
Pressure (sea level) | |||
Barometer | 1004.8 hPa | Altimeter Pressure | 1006.3 hPa |
Pressure Trend | 0.2 hPa | Rising slowly | |
Sun and Moon | |||
Sunrise | 06:10 | Sunset | 18:14 |
Dawn | 05:44 | Dusk | 18:41 |
Moonrise | 22:07 | Moonset | 07:39 |
Day Length | 12:04 | Length of Daylight | 12:56 |
Moon Age | 18 Day | ||
Our Location | |||
Latitude | S 37° 48' 46" | Longitude | E 175° 16' 17" |
Altitude | 165 ft |
Page Updated : 21-Sep-24 3:10:00 AM
Powered By Cumulus 4.1.3 (4028)