Welcome to Weather Station
The weather station in use is the Davis Vantage Vue and these pages are updated every 5 minutes
The meteorological day used at this station ends at midnight.
Forecast : Increasing clouds with little temperature change.
Temperature and Humidity | |||
Temperature | 13.0 °C | Humidity | 61% |
Apparent Temperature | 11.7 °C | Last Hour Variation (3hrs) | -0.1 °C |
Wet Thermometer | 9.4 °C | Last Hour Variation (Falling) | -0.2 °C |
Average Temperature | 13.3 °C | Dew Point | 5.6 °C |
Windchill | No | Chill Hours | 15.2 |
Humidex | 12.5 °C | Heat Index | No |
Cloud Base | 3007 ft | Is the sun up | No |
Rainfall | |||
Rainfall Rate | 0.0 mm/hr | Rainfall Today | 0.6 mm |
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 36.6 mm |
Rainfall Since Midnight | 0.6 mm | Rainfall This Year | 702.8 mm |
Rainfall Last 24h | 11.8 mm | Last Rainfall (1 Hour, 2 Min) | 2024-10-06 03:03 |
Wind | |||
Current Wind Speed | 0 km/h | Wind Direction | ESE |
Wind Speed (gust) | 6 km/h | Wind Bearing | 112° |
Wind Speed (avg) | 2 km/h | Wind Bearing (avg) | 112° |
Wind bearing range from | 000° (0°) | to | 000° (0°) |
Beaufort Scale | F1 | Light air | - |
Pressure (sea level) | |||
Barometer | 1011.0 hPa | Altimeter Pressure | 1012.6 hPa |
Pressure Trend | 0.2 hPa | Rising slowly | |
Sun and Moon | |||
Sunrise | 06:47 | Sunset | 19:28 |
Dawn | 06:20 | Dusk | 19:54 |
Moonrise | 08:03 | Moonset | 22:49 |
Day Length | 12:41 | Length of Daylight | 13:34 |
Moon Age | 3 Day | ||
Our Location | |||
Latitude | S 37° 48' 46" | Longitude | E 175° 16' 17" |
Altitude | 165 ft |
Page Updated : 06-Oct-24 4:05:00 AM
Powered By Cumulus 4.1.3 (4028)