Hamilton City Weather
Waikato, New Zealand
Annual Weather Data for Taupiri Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
MonThuFriMonWedSatMonThuSunTueFriSun 1 | 22.8 | 25.9 | 0.0 | 13.7 | 19.2 | 17.2 | 15.7 | 12.8 | 18.8 | 18.2 | | |
TueFriSatTueThuSunTueFriMonWedSatMon 2 | 22.1 | 24.7 | 0.0 | 22.1 | 17.2 | 18.2 | 14.6 | 14.3 | 20.9 | 18.1 | | |
WedSatSunWedFriMonWedSatTueThuSunTue 3 | 23.5 | 20.2 | 0.0 | 21.7 | 18.2 | 17.2 | 14.1 | 13.9 | 19.7 | 18.0 | | |
ThuSunMonThuSatTueThuSunWedFriMonWed 4 | 25.2 | 22.4 | 0.0 | 21.7 | 19.8 | 15.0 | 13.1 | 13.4 | 17.4 | 19.1 | | |
FriMonTueFriSunWedFriMonThuSatTueThu 5 | 23.0 | 25.4 | 0.0 | 21.7 | 18.1 | 15.6 | 14.5 | 12.6 | 17.0 | 19.8 | | |
SatTueWedSatMonThuSatTueFriSunWedFri 6 | 24.9 | 28.4 | 0.0 | 22.8 | 18.1 | 15.8 | 14.1 | 15.2 | 16.6 | | | |
SunWedThuSunTueFriSunWedSatMonThuSat 7 | 27.3 | 29.4 | 0.0 | 20.7 | 16.0 | 17.2 | 13.8 | 15.2 | 17.6 | | | |
MonThuFriMonWedSatMonThuSunTueFriSun 8 | 26.7 | 27.4 | 0.0 | 21.3 | 16.3 | 18.6 | 10.1 | 14.6 | 16.5 | | | |
TueFriSatTueThuSunTueFriMonWedSatMon 9 | 27.3 | 28.0 | 0.0 | 21.3 | 15.9 | 17.1 | 14.8 | 15.2 | 16.7 | | | |
WedSatSunWedFriMonWedSatTueThuSunTue 10 | 28.2 | 26.4 | 0.0 | 23.6 | 15.6 | 19.7 | 15.9 | 16.9 | 17.7 | | | |
ThuSunMonThuSatTueThuSunWedFriMonWed 11 | 27.8 | 23.1 | 0.0 | 22.4 | 15.5 | 15.2 | 13.9 | 15.3 | 17.8 | | | |
FriMonTueFriSunWedFriMonThuSatTueThu 12 | 26.8 | 24.8 | 0.0 | 20.6 | 16.1 | 13.6 | 13.3 | 15.6 | 14.6 | | | |
SatTueWedSatMonThuSatTueFriSunWedFri 13 | 27.7 | 23.9 | 0.0 | 18.9 | 17.3 | 14.3 | 15.3 | 14.8 | 16.3 | | | |
SunWedThuSunTueFriSunWedSatMonThuSat 14 | 28.8 | 25.4 | 0.0 | 20.6 | 15.2 | 17.2 | 14.6 | 15.9 | 19.1 | | | |
MonThuFriMonWedSatMonThuSunTueFriSun 15 | 23.1 | 0.0 | 0.0 | 20.3 | 20.7 | 15.8 | 14.1 | 14.2 | 16.7 | | | |
TueFriSatTueThuSunTueFriMonWedSatMon 16 | 27.9 | 0.0 | 0.0 | 19.8 | 17.9 | 16.7 | 16.8 | 16.3 | 14.8 | | | |
WedSatSunWedFriMonWedSatTueThuSunTue 17 | 19.1 | 26.4 | 0.0 | 20.2 | 17.3 | 17.2 | 11.2 | 15.8 | 12.6 | | | |
ThuSunMonThuSatTueThuSunWedFriMonWed 18 | 18.5 | 25.8 | 0.0 | 20.2 | 16.3 | 18.1 | 17.1 | 18.4 | 14.2 | | | |
FriMonTueFriSunWedFriMonThuSatTueThu 19 | 18.5 | | 0.0 | 19.2 | 16.3 | 15.7 | 13.7 | 13.9 | 16.7 | | | |
SatTueWedSatMonThuSatTueFriSunWedFri 20 | 27.9 | | 0.0 | 17.3 | 16.2 | 16.3 | 14.3 | 14.1 | 13.4 | | | |
SunWedThuSunTueFriSunWedSatMonThuSat 21 | 29.0 | | 0.0 | 19.8 | 19.0 | 15.9 | 16.5 | 14.6 | 17.4 | | | |
MonThuFriMonWedSatMonThuSunTueFriSun 22 | 29.9 | | 0.0 | 19.4 | 18.6 | 14.5 | 15.4 | 15.3 | 20.6 | | | |
TueFriSatTueThuSunTueFriMonWedSatMon 23 | 26.6 | | 0.0 | 20.7 | 16.8 | 17.3 | 15.6 | 17.3 | 17.3 | | | |
WedSatSunWedFriMonWedSatTueThuSunTue 24 | 22.6 | | 0.0 | 18.4 | 16.9 | 11.2 | 15.4 | 16.7 | 16.7 | | | |
ThuSunMonThuSatTueThuSunWedFriMonWed 25 | 23.4 | 20.6 | 0.0 | 16.2 | 14.9 | 15.2 | 16.1 | 16.8 | 17.5 | | | |
FriMonTueFriSunWedFriMonThuSatTueThu 26 | 22.5 | 0.0 | 0.0 | 19.1 | 15.7 | 16.7 | 16.1 | 16.7 | 16.8 | | | |
SatTueWedSatMonThuSatTueFriSunWedFri 27 | 22.5 | 0.0 | 0.0 | 17.1 | 15.5 | 16.4 | 15.6 | 18.2 | 16.6 | | | |
SunWedThuSunTueFriSunWedSatMonThuSat 28 | 0.0 | 0.0 | 0.0 | 18.4 | 15.0 | 16.4 | 16.4 | 17.1 | 16.7 | | | |
MonThuFriMonWedSatMonThuSunTueFriSun 29 | 0.0 | 0.0 | 11.5 | 19.3 | 12.8 | 12.3 | 14.7 | 19.0 | 16.7 | | | |
TueSatTueThuSunTueFriMonWedSatMon 30 | 0.0 | | 19.7 | 20.5 | 15.6 | 8.9 | 14.3 | 17.1 | 19.7 | | | |
WedSunFriWedSatThuTue 31 | 29.3 | | 20.0 | | 17.3 | | 16.6 | 19.3 | | | | |
Avg: |
22.7 | * 18.6 | 1.7 | 20.0 | 16.8 | 15.9 | 14.8 | 15.7 | 17.0 | * 18.6 | | |
Hi: |
29.9 | * 29.4 | 20.0 | 23.6 | 20.7 | 19.7 | 17.1 | 19.3 | 20.9 | * 19.8 | | |
Lo: |
0.0 | * 0.0 | 0.0 | 13.7 | 12.8 | 8.9 | 10.1 | 12.6 | 12.6 | * 18.0 | | |
Note: |
*Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 22.7 | * 18.6 | 1.7 | 20.0 | 16.8 | 15.9 | 14.8 | 15.7 | 17.0 | * 18.6 | | |
2023 | 23.6 | 24.1 | 22.5 | 20.9 | 18.2 | 15.6 | 14.8 | 14.5 | 17.5 | 19.1 | 20.8 | 23.2 |
2022 | 26.9 | 26.6 | 24.9 | 21.8 | 18.9 | 15.6 | 15.2 | 16.1 | 16.7 | 18.8 | 21.6 | 24.0 |
2021 | 24.8 | 26.0 | 23.1 | 20.3 | 17.5 | 15.6 | 14.3 | 15.0 | 15.9 | 18.7 | 22.9 | 24.5 |
2020 | 24.6 | 27.0 | 23.1 | 20.5 | 17.2 | 15.7 | 14.3 | 15.6 | 16.6 | 19.4 | 20.9 | 22.8 |
2019 | * 26.0 | 26.5 | 25.4 | 20.4 | 18.2 | 14.4 | 15.2 | 14.6 | 16.5 | 18.1 | 22.9 | 23.7 |
Avg | * 24.8 | * 24.8 | 20.1 | 20.7 | 17.8 | 15.5 | 14.8 | 15.3 | 16.7 | * 18.8 | 21.8 | 23.6 |
| Summer | Autumn | Winter | Spring |
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
2024Hi | 27.8 | 29.9 | * 29.4 | 20.0 | 23.6 | 20.7 | 19.7 | 17.1 | 19.3 | 20.9 | * 19.8 | |
Lo | 18.6 | 0.0 | * 0.0 | 0.0 | 13.7 | 12.8 | 8.9 | 10.1 | 12.6 | 12.6 | * 18.0 | |
Avg | 23.2 | 22.7 | * 18.6 | 1.7 | 20.0 | 16.8 | 15.9 | 14.8 | 15.7 | 17.0 | * 18.6 | |
Avg | * 21.8 | 12.7 | 15.4 | * 17.3 |
2023Hi | 28.1 | 27.7 | 29.3 | 25.9 | 24.2 | 23.6 | 18.5 | 16.8 | 16.8 | 23.2 | 24.2 | 26.1 |
Lo | 19.6 | 18.1 | 17.7 | 16.4 | 15.9 | 13.7 | 12.7 | 12.8 | 12.1 | 13.7 | 15.5 | 17.6 |
Avg | 24.0 | 23.6 | 24.1 | 22.5 | 20.9 | 18.2 | 15.6 | 14.8 | 14.5 | 17.5 | 19.1 | 20.8 |
Avg | 23.9 | 20.5 | 15.0 | 19.1 |
2022Hi | 29.7 | 31.7 | 30.3 | 27.6 | 25.2 | 21.8 | 21.1 | 18.3 | 19.7 | 20.7 | 23.4 | 25.7 |
Lo | 19.9 | 21.3 | 21.3 | 21.9 | 18.9 | 14.7 | 10.6 | 12.6 | 13.4 | 10.3 | 12.6 | 18.3 |
Avg | 24.5 | 26.9 | 26.6 | 24.9 | 21.8 | 18.9 | 15.6 | 15.2 | 16.1 | 16.7 | 18.8 | 21.6 |
Avg | 26.0 | 21.9 | 15.6 | 19.0 |
2021Hi | 26.7 | 28.6 | 29.3 | 26.6 | 24.3 | 21.4 | 19.1 | 17.7 | 18.4 | 18.0 | 23.8 | 25.4 |
Lo | 18.7 | 19.1 | 21.7 | 19.8 | 17.1 | 12.7 | 10.2 | 5.6 | 11.1 | 12.1 | 14.6 | 15.6 |
Avg | 22.8 | 24.8 | 26.0 | 23.1 | 20.3 | 17.5 | 15.6 | 14.3 | 15.0 | 15.9 | 18.7 | 22.9 |
Avg | 24.5 | 20.3 | 14.9 | 19.2 |
2020Hi | 27.1 | 29.9 | 30.3 | 27.9 | 25.1 | 21.3 | 18.6 | 18.4 | 18.8 | 21.3 | 23.9 | 24.0 |
Lo | 18.9 | 19.5 | 22.9 | 18.1 | 15.9 | 11.7 | 12.7 | 11.6 | 11.1 | 14.3 | 10.6 | 17.3 |
Avg | 23.7 | 24.6 | 27.0 | 23.1 | 20.5 | 17.2 | 15.7 | 14.3 | 15.6 | 16.6 | 19.4 | 20.9 |
Avg | 25.0 | 20.3 | 15.2 | 19.0 |
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
2019Hi | | * 32.7 | 30.7 | 28.3 | 22.6 | 21.2 | 17.2 | 18.2 | 17.6 | 19.9 | 22.8 | 29.1 |
Lo | | * 22.8 | 21.8 | 20.6 | 16.8 | 12.9 | 8.2 | 11.2 | 11.4 | 13.2 | 14.0 | 16.6 |
Avg | | * 26.0 | 26.5 | 25.4 | 20.4 | 18.2 | 14.4 | 15.2 | 14.6 | 16.5 | 18.1 | 22.9 |
Avg | * 26.4 | 21.3 | 14.8 | 19.2 |
Note: |
*Incomplete dataset. |