This month's highs and lows
Temperature and Humidity | ||
Highest Temperature | 19.8 °C | at 2:45 PM on 05 October |
Lowest Temperature | 3.9 °C | at 7:12 AM on 04 October |
Highest Minimum | 11.9 °C | at 05:38 on 02 October |
Lowest Maximum | 18.0 °C | at 14:47 on 03 October |
Highest Apparent Temperature | 17.9 °C | at 2:56 PM on 04 October |
Lowest Apparent Temperature | 1.7 °C | at 7:12 AM on 04 October |
Highest Heat Index | 19.8 °C | at 2:45 PM on 05 October |
Lowest Wind Chill Temperature | 3.9 °C | at 7:12 AM on 04 October |
Highest Dew Point | 9.4 °C | at 9:12 AM on 03 October |
Lowest Dew Point | -1.8 °C | at 6:53 AM on 05 October |
Highest Humidity | 68% | at 7:52 AM on 01 October |
Lowest Humidity | 38% | at 3:10 PM on 04 October |
Largest Daily Range | 15.2 °C | on 04 October |
Smallest Daily Range | 6.2 °C | on 02 October |
Rainfall | ||
Total rainfall so far | 36.6 mm | |
Highest Rain Rate | 92.2 mm/hr | at 3:01 PM on 05 October |
Highest Hourly Rainfall | 7.4 mm | at 1:35 AM on 03 October |
Highest Daily Rainfall | 21.4 mm | On 03 October |
Longest Dry Period | 3 Day | ended on 01 October |
Longest Wet Period | 4 Day | ended on 05 October |
Wind | ||
Highest Wind Gust | 37 km/h | at 1:08 AM on 03 October |
Highest Wind Speed 10-minute Average | 19 km/h | at 1:05 AM on 03 October |
Highest Daily Wind Run | 201.8 km | On 03 October |
Pressure (sea level) | ||
Lowest Pressure | 1001.3 hPa | at 5:54 AM on 03 October |
Highest Pressure | 1024.4 hPa | at 1:39 AM on 01 October |
Page Updated : 06-Oct-24 3:45:00 AM
Powered By Cumulus 4.1.3 (4028)