Today
This page shows a summary of the data since
|
midnight | Local Time |
Temperature and Humidity |
High Temperature | 13.6 °C | at 01:10 |
Low Temperature | 12.8 °C | at 04:19 |
Temperature Range | 0.8°C | |
High Apparent Temperature | 11.9 °C | at 04:09 |
Low Apparent Temperature | 9.9 °C | at 01:17 |
High Heat Index | 13.6 °C | at 01:10 |
Low Wind Chill | 12.8 °C | at 04:19 |
Maximum Dew Point | 6.5 °C | at 00:19 |
Minimum Dew Point | 5.2 °C | at 01:31 |
High Humidity | 63% | at 00:00 | |
Low Humidity | 58% | at 01:08 |
Heat Degree Days | 0.9 | |
Cool Degree Days | 0.0 | |
Rainfall |
Rainfall Rate Max | 7.8 mm/hr | at 02:26 |
High Hourly Rainfall | 0.6 mm | at 03:04 |
Current Wet Spell | 4 Day | |
Current Dry Spell | 0 Day | |
Wind |
Highest Gust | 21 km/h | at 00:36 |
Highest Speed (10 minute average) | 13 km/h (F3) | at 01:04 |
Wind Bearing | 112° | at 00:36 |
Dominant Direction | ESE | |
Wind Run | 29.3 km | |
Beaufort Scale | F3 | Gentle breeze |
Pressure (sea level) |
High Pressure | 1011.2 hPa | at 04:18 |
Low Pressure | 1010.0 hPa | at 00:00 |
Page Updated : 06-Oct-24 4:25:00 AM
Powered By Cumulus 4.1.3 (4028)