Today vs Yesterday
This page shows data from today and yesterday for a comparisonTemperature and Humidity                                      Today                                           Yesterday | ||||
High Temperature | 13.6 °C at 01:10 | 19.8 °C at 14:45 | ||
Low Temperature | 12.8 °C at 04:19 | 4.6 °C at 06:53 | ||
Temperature Range | 0.8 °C | 15.2 °C | ||
High Apparent Temperature | 12.0 °C at 04:56 | 17.1 °C at 12:56 | ||
Low Apparent Temperature | 9.9 °C at 01:17 | 2.4 °C at 06:53 | ||
High Heat Index | 13.6 °C at 01:10 | 19.8 °C at 14:45 | ||
Low Wind Chill | 12.8 °C at 04:19 | 4.6 °C at 06:53 | ||
Maximum Dew Point | 6.5 °C at 00:19 | 9.3 °C at 14:57 | ||
Minimum Dew Point | 5.2 °C at 01:31 | -1.8 °C at 06:53 | ||
High Humidity | 63 % at 00:00 | 65 % at 07:03 | ||
Low Humidity | 58 % at 01:08 | 44 % at 14:27 | ||
Rainfall | ||||
Rainfall Rate Max | 7.8 mm /hr at 02:26 | 92.2 mm /hr at 15:01 | ||
High Hourly Rainfall | 0.6 mm at 03:04 | 7.0 mm at 15:54 | ||
Wind | ||||
Highest Gust | 21 km/h at 00:36 | 31 km/h at 13:45 | ||
Highest Speed (10 minute average) | 13 km/h at 01:04 | 18 km/h at 12:41 | ||
Wind Bearing | 112 ° at 00:36 | 112 ° at 13:45 | ||
Dominant Direction | ESE | 112° ESE | ||
Wind Run | 29.3 km | 110.3 km | ||
Pressure (sea level) | ||||
High Pressure | 1011.5 hPa at 04:58 | 1010.5 hPa at 10:35 | ||
Low Pressure | 1010.0 hPa at 00:00 | 1008.0 hPa at 14:42 |
Page Updated : 06-Oct-24 5:00:00 AM
Powered By Cumulus 4.1.3 (4028)