Yesterday
This page shows a summary of the data for the 24 h
|
midnight | Local Time |
Temperature and Humidity |
High Temperature | 19.8 °C | at 14:45 |
Low Temperature | 4.6 °C | at 06:53 |
Average Temperature | 12.5°C | |
Temperature Range | 15.2°C | |
High Apparent Temperature | 17.1 °C | at 12:56 |
Low Apparent Temperature | 2.4 °C | at 06:53 |
High Heat Index | 19.8 °C | at 14:45 |
Low Wind Chill | 4.6 °C | at 06:53 |
Maximum Dew Point | 9.3 °C | at 14:57 |
Minimum Dew Point | -1.8 °C | at 06:53 |
High Humidity | 65% | at 07:03 |
Low Humidity | 44% | at 14:27 |
Heat Degree Days | 5.9 | |
Cool Degree Days | 0.1 | |
Rainfall |
Rainfall for Yesterday | 11.2 mm | |
Maximum Rain Rate | 92.2 mm/hr | at 15:01 |
High Hourly Rainfall | 7.0 mm | at 15:54 |
Wind |
Highest Gust | 31 km/h | at 13:45 |
Highest Speed (10 minute average) | 18 km/h (F3) | at 12:41 |
Wind Bearing | 112° | at 13:45 |
Dominant Direction | 112° ESE | |
Wind Run | 110.3 km | |
Beaufort Scale | F3 | Gentle breeze |
Pressure (sea level) |
High Pressure | 1010.5 hPa | 10:35 |
Low Pressure | 1008.0 hPa | 14:42 |
Page Updated : 06-Oct-24 5:20:00 AM
Powered By Cumulus 4.1.3 (4028)